Hypotheekrente Bankspaarhypotheek 10 jaar vast
Overzicht van de top-10 laagste hypotheekrentes op dit moment met kenmerken Bankspaarhypotheek 10 jaar vast.
Munt • Hypotrust WoonBewust • Delta Lloyd • Hypotrust OK • Acadium Bastion • Van Lanschot • Conservatrix • BLG • Philips Pensioenfonds • SNS Bank • Woonfonds • ASR • Argenta • BijBouwe • Obvion • Reaal • Attens • Hypotrust Comfort • Hypotrust Elan • Regiobank • Rabobank • Allianz • Triodos Bank • Syntrus Achmea • ABN Amro • Nationale Nederlanden • Lloyds Bank • Venn • Aegon • IQWOON • NIBC Direct • Merius • ING Bank • Centraal Beheer • Florius • Moneyou
| Nr. | Aanbieder | NHG | Max LTV | Rente | Verder |
| 1 | NIBC Direct | nee | 65% | 1,25 | Hypotheek Visie ❯ |
| 2 | NIBC Direct | ja | 106% | 1,27 | Hypotheek Visie ❯ |
| 3 | Florius | ja | 106% | 1,29 | Hypotheek Visie ❯ |
| 4 | NIBC Direct | nee | 80% | 1,35 | Hypotheek Visie ❯ |
| 5 | Florius | nee | 65% | 1,38 | Hypotheek Visie ❯ |
| 6 | Aegon | ja | 106% | 1,39 | Hypotheek Visie ❯ |
| 7 | ING Bank | ja | 106% | 1,39 | Hypotheek Visie ❯ |
| 8 | NIBC Direct | nee | 95% | 1,45 | Hypotheek Visie ❯ |
| 9 | Centraal Beheer | ja | 106% | 1,46 | Hypotheek Visie ❯ |
| 10 | Aegon | nee | 67% | 1,47 | Hypotheek Visie ❯ |
